Band of the Day
| Dec. 16 — Rancocas High School at USSBA Nationals 2011 | ||
|
|
| Dec. 15 — Verona High School at USSBA Nationals 2011 | ||
|
|
| Dec. 14 — Hunterdon Central High School at USSBA Yamaha Cup 2011 | ||
|
|
| Dec. 13 — Soddy Daisy High School at USSBA Nationals 2011 | ||
|
|
| Dec. 12 — Immaculata High School at USSBA Nationals 2011 | ||
|
|
| Dec. 9 — Hillsborough High School at USSBA Yamaha Cup 2011 | ||
|
|
| Dec. 8 — Panther Creek High School at USSBA Nationals 2011 | ||
|
|
| Dec. 7 — South Brunswick High School at USSBA Yamaha Cup 2011 | ||
|
|
| Dec. 6 — Century High School at USSBA Nationals 2011 | ||
|
|
| Dec. 5 — King Phillip High School at USSBA Nationals 2011 | ||
|
|
| Dec. 2 — Dartmouth High School at USSBA Nationals 2011 | ||
|
|







