USSBA - VHS-Festival of Bands - 10/08/2005

Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
4 Midland Park 1A 0.0 0.0 29.3 31.0 60.3 30.0 0.0 30.0 0.0 0.0 90.3 0 75.85
2 Oceanside 1A 0.0 0.0 30.0 31.6 61.6 31.9 0.0 31.9 0.0 0.0 93.5 0 78.54
3 Manhasset 1A 0.0 0.0 29.7 31.4 61.1 30.6 0.0 30.6 0.0 0.0 91.7 0 77.03
1 Glen Ridge 1O 0.0 0.0 31.3 32.4 63.7 32.2 0.0 32.2 0.0 0.0 95.9 0 80.56
4 Hackensack 2A 0.0 0.0 30.3 30.0 60.3 30.3 0.0 30.3 0.0 0.0 90.6 0 76.1
3 Nutley 2A 0.0 0.0 30.5 31.2 61.7 29.7 0.0 29.7 0.0 0.0 91.4 0 76.78
2 Livingston 2A 0.0 0.0 30.8 32.2 63.0 31.0 0.0 31.0 0.0 0.0 94.0 0 78.96
1 Montville Twp. 2O 0.0 0.0 31.9 34.0 65.9 34.2 0.0 34.2 0.0 0.0 100.1 0 84.08
3 Garden City 3A 0.0 0.0 31.0 31.8 62.8 30.9 0.0 30.9 0.0 0.0 93.7 0 78.71
2 Union High 3O 0.0 0.0 33.3 33.4 66.7 33.0 0.0 33.0 0.0 0.0 99.7 0 83.75
1 Morris Hills 3O 0.0 0.0 32.5 33.8 66.3 33.8 0.0 33.8 0.0 0.0 100.1 0 84.08
1 Fair Lawn 4O 0.0 0.0 33.7 33.3 67.0 34.0 0.0 34.0 0.0 0.0 101.0 0 84.84
2 Dover High 5A 0.0 0.0 31.2 31.3 62.5 30.8 0.0 30.8 0.0 0.0 93.3 0 78.37
1 Ridgewood 5O 0.0 0.0 33.5 33.6 67.1 32.8 0.0 32.8 0.0 0.0 99.9 0 83.92
1 Immaculata 6O 0.0 0.0 34.7 35.0 69.7 33.3 0.0 33.3 0.0 0.0 103.0 0 86.52
- Verona High EXB - - - - - - - - - - - - -
Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
4 Midland Park 1A 1 1 4 4 4 4 1 4 1 1 4 - 4
2 Oceanside 1A 1 1 2 2 2 2 1 2 1 1 2 - 2
3 Manhasset 1A 1 1 3 3 3 3 1 3 1 1 3 - 3
1 Glen Ridge 1O 1 1 1 1 1 1 1 1 1 1 1 - 1
4 Hackensack 2A 1 1 4 4 4 3 1 3 1 1 4 - 4
3 Nutley 2A 1 1 3 3 3 4 1 4 1 1 3 - 3
2 Livingston 2A 1 1 2 2 2 2 1 2 1 1 2 - 2
1 Montville Twp. 2O 1 1 1 1 1 1 1 1 1 1 1 - 1
3 Garden City 3A 1 1 3 3 3 3 1 3 1 1 3 - 3
2 Union High 3O 1 1 1 2 1 2 1 2 1 1 2 - 2
1 Morris Hills 3O 1 1 2 1 2 1 1 1 1 1 1 - 1
1 Fair Lawn 4O 1 1 1 1 1 1 1 1 1 1 1 - 1
2 Dover High 5A 1 1 2 2 2 2 1 2 1 1 2 - 2
1 Ridgewood 5O 1 1 1 1 1 1 1 1 1 1 1 - 1
1 Immaculata 6O 1 1 1 1 1 1 1 1 1 1 1 - 1
- Verona High EXB - - - - - - - - - - - -