NJ FamilyCare State Championships - Union, NJ - 10-30-05

Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
1 Collingswood 1O 34.8 34.8 34.1 34.9 69.0 34.8 34.1 68.9 15.3 16.0 172.7 0 86.35
3 Lakewood 1O 33.9 33.9 34.7 34.7 69.4 32.3 33.2 65.5 14.4 15.4 168.8 0 84.4
4 Gateway Regional 1O 34.2 34.2 33.6 34.4 68.0 31.8 34.7 66.5 16.8 15.0 168.7 0 84.35
6 Pemberton Twp. 1O 33.7 33.7 33.1 33.4 66.5 31.4 32.3 63.7 14.6 14.6 163.9 0 81.95
2 Glen Ridge 1O 34.6 34.6 33.9 34.2 68.1 34.2 33.7 67.9 16.3 16.6 170.6 0 85.3
5 Dunellen 1O 33.4 33.4 33.4 33.8 67.2 31.6 32.0 63.6 15.0 14.8 164.2 0 82.1
1 West Windsor-Plainsboro 2O 36.7 36.7 35.1 36.7 71.8 36.6 35.1 71.7 17.0 17.1 180.2 0 90.1
4 Bernards 2O 35.3 35.3 35.5 36.3 71.8 35.2 33.9 69.1 16.0 16.7 176.2 0 88.1
2 Montville Twp. 2O 36.4 36.4 36.2 36.5 72.7 35.4 35.5 70.9 17.2 18.2 180.0 0 90.0
3 Linden 2O 36.2 36.2 35.3 35.8 71.1 35.0 34.9 69.9 15.8 17.8 177.2 0 88.6
5 Long Branch 2O 35.4 35.4 34.8 35.5 70.3 34.8 34.4 69.2 15.5 16.4 174.9 0 87.45
6 Toms River East 3O 36.1 36.1 35.0 36.6 71.6 35.3 35.8 71.1 15.9 16.5 178.8 0 89.4
1 Shawnee 3O 37.1 37.1 36.9 37.2 74.1 36.8 36.1 72.9 16.9 17.5 184.1 0 92.05
7 Northern Burlington Cou 3O 35.1 35.1 34.9 35.7 70.6 34.4 35.3 69.7 16.4 17.1 175.4 0 87.7
3 Union 3O 36.5 36.5 36.6 36.2 72.8 36.5 35.7 72.2 18.1 16.9 181.5 0 90.75
4 Pt. Pleasant Boro 3O 36.3 36.3 35.9 36.0 71.9 36.4 36.3 72.7 17.6 16.7 180.9 0 90.45
5 Voorhees 3O 36.0 36.0 36.4 35.9 72.3 35.6 35.6 71.2 17.2 15.9 179.5 0 89.75
2 Morris Hills 3O 36.8 36.8 35.8 37.5 73.3 36.9 36.8 73.7 17.4 18.7 183.8 0 91.9
Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
1 Collingswood 1O 1 1 2 1 2 1 2 1 3 2 1 - 1
3 Lakewood 1O 4 4 1 2 1 3 4 4 6 3 3 - 3
4 Gateway Regional 1O 3 3 4 3 4 4 1 3 1 4 4 - 4
6 Pemberton Twp. 1O 5 5 6 6 6 6 5 5 5 6 6 - 6
2 Glen Ridge 1O 2 2 3 4 3 2 3 2 2 1 2 - 2
5 Dunellen 1O 6 6 5 5 5 5 6 6 4 5 5 - 5
1 West Windsor-Plainsboro 2O 1 1 4 1 2 1 2 1 2 3 1 - 1
4 Bernards 2O 5 5 2 3 2 3 5 5 3 4 4 - 4
2 Montville Twp. 2O 2 2 1 2 1 2 1 2 1 1 2 - 2
3 Linden 2O 3 3 3 4 4 4 3 3 4 2 3 - 3
5 Long Branch 2O 4 4 5 5 5 5 4 4 5 5 5 - 5
6 Toms River East 3O 5 5 6 3 6 6 4 6 7 6 6 - 6
1 Shawnee 3O 1 1 1 2 1 2 3 2 5