USSBA - Somerville, NJ - October 1, 2005
| Place | School | G/C | VP | VT | IM | EM | MT | ME | VE | ET | Guard | Perc | Raw | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manville | 1A | 27.6 | 27.6 | 29.4 | 28.6 | 58.0 | 29.0 | 27.1 | 56.1 | 13.55 | 14.55 | 141.7 | 0 | 70.85 |
| 2 | South Hunterdon | 1A | 27.5 | 27.5 | 29.0 | 28.2 | 57.2 | 28.6 | 28.2 | 56.8 | 14.45 | 13.9 | 141.5 | 0 | 70.75 |
| 3 | Dunellen | 1O | 28.4 | 28.4 | 28.9 | 27.8 | 56.7 | 27.8 | 27.8 | 55.6 | 14.0 | 13.7 | 140.7 | 0 | 70.35 |
| 1 | Ridge | 2A | 31.0 | 31.0 | 30.7 | 29.8 | 60.5 | 29.9 | 29.2 | 59.1 | 15.25 | 14.95 | 150.6 | 0 | 75.3 |
| 2 | Morristown | 3A | 29.9 | 29.9 | 30.5 | 29.6 | 60.1 | 29.6 | 29.7 | 59.3 | 14.95 | 15.15 | 149.3 | 0 | 74.65 |
| 1 | Voorhees | 3O | 31.5 | 31.5 | 31.0 | 31.4 | 62.4 | 30.1 | 31.2 | 61.3 | 16.35 | 15.05 | 155.2 | 0 | 77.6 |
| 1 | Elizabeth | 4A | 31.7 | 31.7 | 30.9 | 31.0 | 61.9 | 30.4 | 30.7 | 61.1 | 15.4 | 15.25 | 154.7 | 0 | 77.35 |
| 1 | Passaic | 5A | 32.2 | 32.2 | 31.5 | 33.2 | 64.7 | 31.9 | 31.9 | 63.8 | 15.45 | 16.3 | 160.7 | 0 | 80.35 |
| 2 | New Providence | 5A | 31.5 | 31.5 | 31.3 | 31.8 | 63.1 | 31.4 | 30.3 | 61.7 | 15.2 | 15.75 | 156.3 | 0 | 78.15 |
| 3 | Westfield | 5A | 31.2 | 31.2 | 31.2 | 31.3 | 62.5 | 30.9 | 30.0 | 60.9 | 15.1 | 15.6 | 154.6 | 0 | 77.3 |
| 4 | Franklin | 5A | 31.5 | 31.5 | 30.8 | 29.0 | 59.8 | 30.3 | 28.5 | 58.8 | 14.95 | 15.15 | 150.1 | 0 | 75.05 |
| 2 | Hunterdon | 6O | 33.6 | 33.6 | 31.4 | 34.5 | 65.9 | 33.0 | 33.7 | 66.7 | 17.4 | 16.6 | 166.2 | 0 | 83.1 |
| 1 | Bridgewater Raritan | 6O | 34.2 | 34.2 | 31.9 | 34.9 | 66.8 | 33.4 | 33.0 | 66.4 | 16.8 | 16.35 | 167.4 | 0 | 83.7 |
| 3 | Immaculata | 6O | 33.4 | 33.4 | 31.7 | 34.7 | 66.4 | 32.7 | 33.3 | 66.0 | 17.05 | 16.65 | 165.8 | 0 | 82.9 |
| - | Somerville | EXB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Place | School | G/C | VP | VT | IM | EM | MT | ME | VE | ET | Guard | Perc | Raw | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manville | 1A | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 |
| 2 | South Hunterdon | 1A | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | - | 2 |
| 3 | Dunellen | 1O | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | - | 3 |
| 1 | Ridge | 2A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 2 | Morristown | 3A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | - | 2 |
| 1 | Voorhees | 3O | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 |
| 1 | Elizabeth | 4A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 1 | Passaic | 5A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 2 | New Providence | 5A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 |
| 3 | Westfield | 5A | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 |
| 4 | Franklin | 5A | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 |
| 2 | Hunterdon | 6O | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | - | 2 |
| 1 | Bridgewater Raritan | 6O | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | - | 1 |
| 3 | Immaculata | 6O | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | - | 3 |
| - | Somerville | EXB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Visual Performance Judge: Israel Delgado Music Performance Individal Judge: Heide Kenjorski Music Performance Ensemble Judge: Kent Neischwender Overall Effect Visual Judge: Dan Panessa Overall Effect Music Judge: Dave Tintle
Generated by VScore - John Valentino II - www.vdrillpro.com
USSBA - Somerville, NJ - October 1, 2005
Colorguard Judge: Dan Panessa Colorguard Judge 2: Israel Delgado Percussion Judge: Dave Tintle Percussion Judge 2: Heide Kenjorski Coordinator: Mike Pfeil Assistant Coordinator: Andrea Jenner Tabulator: Grete Terjesen Tabulator Signature:
Generated by VScore - John Valentino II - www.vdrillpro.com