USSBA - Piscataway - 09/24/05

Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
2 North Plainfield 1A 29.1 29.1 27.9 27.9 55.8 27.5 28.0 55.5 13.6 13.9 140.4 0 70.2
1 West Windsor-Plainsboro 1O 28.8 28.8 27.7 27.8 55.5 27.8 28.8 56.6 14.2 14.6 140.9 0 70.45
4 Burlington Township 2A 29.0 29.0 27.9 28.8 56.7 27.7 28.6 56.3 14.6 13.4 142.0 0 71.0
3 Ridge 2A 32.2 32.2 28.9 28.2 57.1 30.3 28.4 58.7 15.7 14.0 148.0 0 74.0
1 Montville Township 2O 30.8 30.8 30.1 30.1 60.2 30.7 29.0 59.7 15.9 15.6 150.7 0 75.35
2 Bernards 2O 29.4 29.4 30.0 31.7 61.7 29.9 28.9 58.8 14.9 15.3 149.9 0 74.95
2 North Warren Regional 3A 29.8 29.8 28.5 30.6 59.1 29.4 29.4 58.8 15.2 15.9 147.7 0 73.85
5 Metuchen 3A 28.0 28.0 28.6 27.7 56.3 27.5 27.5 55.0 13.4 13.2 139.3 0 69.65
1 Union 3O 30.1 30.1 30.4 29.3 59.7 29.1 30.0 59.1 15.6 15.4 148.9 0 74.45
3 Point Pleasant 3O 30.6 30.6 28.9 29.0 57.9 28.4 29.6 58.0 15.6 13.7 146.5 0 73.25
4 Northern Burlington Cou 3O 28.9 28.9 27.9 28.2 56.1 27.9 28.2 56.1 15.4 13.6 141.1 0 70.55
6 North Brunswick Townshi 4A 28.9 28.9 28.8 31.4 60.2 29.1 29.8 58.9 15.5 14.5 148.0 0 74.0
5 Parsippany Hills 4A 29.4 29.4 31.6 32.5 64.1 30.0 29.8 59.8 16.0 14.9 153.3 0 76.65
2 Morris Knolls 4O 29.0 29.0 32.1 32.9 65.0 30.7 30.4 61.1 17.0 16.1 155.1 0 77.55
3 Somerville 4O 28.8 28.8 31.8 32.9 64.7 29.8 31.0 60.8 16.7 14.7 154.3 0 77.15
3 Edison 4O 29.8 29.8 32.3 31.8 64.1 30.4 30.0 60.4 15.9 15.2 154.3 0 77.15
1 Hillsborough 4O 30.4 30.4 32.5 33.5 66.0 31.3 31.2 62.5 16.8 15.5 158.9 0 79.45
3 Westfield 5A 30.2 30.2 31.9 32.5 64.4 29.2 30.2 59.4 15.8 14.8 154.0 0 77.0
1 West Orange 5O 31.6 31.6 32.7 33.3 66.0 29.7 31.6 61.3 16.4 15.1 158.9 0 79.45
2 Ridgewood 5O 30.0 30.0 32.5 32.6 65.1 29.4 31.0 60.4 17.2 15.4 155.5 0 77.75
2 Immaculata 6O 31.0 31.0 33.2 33.8 67.0 30.6 32.0 62.6 17.5 16.5 160.6 0 80.3
4 Jackson Memorial 6O 30.4 30.4 33.1 33.5 66.6 29.7 30.8 60.5 16.3 15.2 157.5 0 78.75
3 John P. Stevens 6O 30.5 30.5 33.3 34.0 67.3 31.1 30.6 61.7 16.5 15.6 159.5 0 79.75
1 South Brunswick 6O 31.7 31.7 35.0 34.9 69.9 31.6 32.2 63.8 17.7 15.8 165.4 0 82.7
- Piscataway EXB - - - - - - - - - - - - -
Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
2 North Plainfield 1A 1 1 1 1 1 2 2 2 2 2 2 - 2
1 West Windsor-Plainsboro 1O 2 2 2 2 2 1 1 1 1 1 1 - 1
4 Burlington Township 2A 4 4 4 3 4 4 3 4 4 4 4 - 4
3 Ridge 2A 1 1 3 4 3 2 4 3 2 3 3 - 3
1 Montville Township 2O