USSBA - Hunterdon Central Regional - 9/17/05

Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
1 South Hunterdon Regiona 1A 26.0 26.0 26.7 25.4 52.1 24.5 25.2 49.7 14.2 13.8 127.8 0 63.9
1 Northampton Area 2A 27.3 27.3 28.1 27.6 55.7 26.2 27.1 53.3 14.2 14.4 136.3 0 68.15
1 South Plainfield 3A 25.5 25.5 27.2 25.0 52.2 25.6 25.6 51.2 13.7 14.2 128.9 0 64.45
1 Burlington City 4A 25.8 25.8 28.6 26.9 55.5 25.9 24.5 50.4 13.5 16.3 131.7 0 65.85
2 Scotch Plains-Fanwood 5A 27.6 27.6 27.9 27.6 55.5 26.4 26.4 52.8 14.8 16.5 135.9 0 67.95
1 Nazareth Area 5A 30.5 30.5 30.1 29.2 59.3 29.0 28.6 57.6 16.0 16.8 147.4 0 73.7
1 Immaculata 6A 29.6 29.6 29.7 29.6 59.3 30.2 27.7 57.9 15.5 17.1 146.8 0 73.4
2 Jackson Memorial 6A 28.9 28.9 28.8 28.8 57.6 29.7 28.0 57.7 14.9 16.7 144.2 0 72.1
- Hunterdon Central Regio EXB - - - - - - - - - - - - -
Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
1 South Hunterdon Regiona 1A 1 1 1 1 1 1 1 1 1 1 1 - 1
1 Northampton Area 2A 1 1 1 1 1 1 1 1 1 1 1 - 1
1 South Plainfield 3A 1 1 1 1 1 1 1 1 1 1 1 - 1
1 Burlington City 4A 1 1 1 1 1 1 1 1 1 1 1 - 1
2 Scotch Plains-Fanwood 5A 2 2 2 2 2 2 2 2 2 2 2 - 2
1 Nazareth Area 5A 1 1 1 1 1 1 1 1 1 1 1 - 1
1 Immaculata 6A 1 1 1 1 1 1 2 1 1 1 1 - 1
2 Jackson Memorial 6A 2 2 2 2 2 2 1 2 2 2 2 - 2
- Hunterdon Central Regio EXB - - - - - - - - - - - - -

Visual Performance Judge: Judith Ulchinsky Music Performance Individal Judge: James Sheely Music Performance Ensemble Judge: Gene Boyle Overall Effect Visual Judge: Brett Mascaro Overall Effect Music Judge: Kent Neiswender Colorguard Judge: Todd Mason Percussion Judge: Jim Marando Coordinator: Barry Seltzer Assistant Coordinator: John Keegan Tabulator: Dan Schofield Tabulator Signature:

Generated by VScore - John Valentino II - www.vdrillpro.com