USSBA - Hillsborough - 10-15-05

Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
1 West Windsor 1O 30.6 30.6 30.9 32.5 63.4 30.7 30.4 61.1 15.05 15.45 155.1 0 77.55
1 West Windsor South 2O 31.2 31.2 32.3 33.2 65.5 31.3 32.1 63.4 15.2 15.35 160.1 0 80.05
1 North Warren 3A 32.7 32.7 32.0 33.2 65.2 32.8 33.6 66.4 16.2 16.0 164.3 0 82.15
2 Northern Burlington 3O 31.5 31.5 31.5 32.3 63.8 32.0 30.9 62.9 15.55 15.65 158.2 0 79.1
3 North Brunswick 4A 32.5 32.5 31.4 33.4 64.8 32.4 31.3 63.7 15.85 16.5 161.0 0 80.5
1 Somerville 4O 34.1 34.1 31.2 35.4 66.6 34.6 34.6 69.2 16.6 18.0 169.9 0 84.95
2 Edison 4O 33.6 33.6 33.1 35.1 68.2 34.8 32.8 67.6 16.2 17.05 169.4 0 84.7
2 Montgomery 5A 31.8 31.8 32.6 33.2 65.8 33.7 30.1 63.8 14.7 15.45 161.4 0 80.7
1 Monroe 5A 32.6 32.6 32.4 33.3 65.7 33.9 31.0 64.9 15.85 17.0 163.2 0 81.6
5 Piscataway 6O 34.2 34.2 34.4 34.8 69.2 34.9 32.4 67.3 16.25 16.8 170.7 0 85.35
4 JP Stevens 6O 32.6 32.6 34.0 35.8 69.8 35.5 33.0 68.5 15.95 17.25 170.9 0 85.45
2 Immaculata 6O 34.9 34.9 34.9 36.4 71.3 35.5 36.0 71.5 17.4 18.4 177.7 0 88.85
3 Roxbury 6O 34.6 34.6 34.6 35.5 70.1 36.6 35.0 71.6 16.8 17.0 176.3 0 88.15
1 South Brunswick 6O 35.6 35.6 35.3 37.3 72.6 37.8 37.0 74.8 17.75 17.6 183.0 0 91.5
- Hillsborough EXB - - - - - - - - - - - - -
Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
1 West Windsor 1O 1 1 1 1 1 1 1 1 1 1 1 - 1
1 West Windsor South 2O 1 1 1 1 1 1 1 1 1 1 1 - 1
1 North Warren 3A 1 1 1 1 1 1 1 1 1 1 1 - 1
2 Northern Burlington 3O 2 2 2 2 2 2 2 2 2 2 2 - 2
3 North Brunswick 4A 3 3 2 3 3 3 3 3 3 3 3 - 3
1 Somerville 4O 1 1 3 1 2 2 1 1 1 1 1 - 1
2 Edison 4O 2 2 1 2 1 1 2 2 2 2 2 - 2
2 Montgomery 5A 2 2 1 2 1 2 2 2 2 2 2 - 2
1 Monroe 5A 1 1 2 1 2 1 1 1 1 1 1 - 1
5 Piscataway 6O 4 4 4 5 5 5 5 5 4 5 5 - 5
4 JP Stevens 6O 5 5 5 3 4 3 4 4 5 3 4 - 4
2 Immaculata 6O 2 2 2 2 2 3 2 3 2 1 2 - 2
3 Roxbury 6O 3 3 3 4 3 2 3 2 3 4 3 - 3
1 South Brunswick 6O 1 1 1 1 1 1 1 1 1 2 1 - 1
- Hillsborough EXB - - - - - - - - - - - - -

Visual Performance Judge: Ronald Frech Music Performance Individal Judge: Nathan Smith Music Performance Ensemble Judge: Mark Fifer Overall Effect Visual Judge: Greg Pych Overall Effect Music Judge: Jammie Bennett

Generated by VScore - John Valentino II - www.vdrillpro.com

USSBA - Hillsborough - 10-15-05

Colorguard Judge: Ronald Frech Colorguard Judge 2: Greg Pych Percussion Judge: Jammie Bennett Percussion Judge 2: Mark Fifer Coordinator: John Devlin Assistant Coordinator: Kate Katzanek Tabulator: Grete Terjesen Tabulator Signature:

Generated by VScore - John Valentino II - www.vdrillpro.com