USSBA - Central Jersey Regional - 10-23-05

Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
2 Gateway Regional 1O 31.2 31.2 30.5 32.2 62.7 32.0 31.3 63.3 16.5 14.7 157.2 0 78.6
4 Pemberton Township 1O 30.0 30.0 30.2 29.8 60.0 29.4 30.9 60.3 15.2 14.0 150.3 0 75.15
3 Glen Ridge 1O 31.3 31.3 30.7 31.8 62.5 31.0 32.2 63.2 15.6 14.5 157.0 0 78.5
1 Cherry Hill West 1O 31.7 31.7 30.8 32.3 63.1 31.6 31.6 63.2 16.7 17.0 158.0 0 79.0
5 Manchester Township 2A 30.7 30.7 30.5 32.0 62.5 30.8 31.4 62.2 15.4 15.4 155.4 0 77.7
3 Bordentown Regional 2A 30.4 30.4 31.9 33.5 65.4 31.4 31.3 62.7 15.3 15.1 158.5 0 79.25
1 Delaware Valley Regiona 2A 32.7 32.7 31.1 32.6 63.7 33.5 33.5 67.0 16.6 16.1 163.4 0 81.7
4 Roselle Park 2A 32.5 32.5 31.2 31.9 63.1 31.8 30.8 62.6 16.3 15.2 158.2 0 79.1
2 Ridge 2A 33.2 33.2 31.4 31.5 62.9 30.8 33.7 64.5 17.1 16.0 160.6 0 80.3
5 Howell Township 3A 30.5 30.5 31.0 31.6 62.6 31.7 31.1 62.8 16.3 15.7 155.9 0 77.95
1 Pitman 3A 31.0 31.0 32.8 33.3 66.1 32.8 33.5 66.3 16.4 16.4 163.4 0 81.7
4 Metuchen 3A 30.9 30.9 30.9 32.6 63.5 31.2 30.9 62.1 16.1 15.8 156.5 0 78.25
2 Monmouth Regional 3A 30.2 30.2 33.8 33.0 66.8 33.0 32.4 65.4 15.9 17.0 162.4 0 81.2
3 Parsippany 3A 30.6 30.6 32.0 32.7 64.7 32.2 30.8 63.0 16.6 16.6 158.3 0 79.15
3 Fair Lawn 4O 34.2 34.2 33.0 34.0 67.0 34.4 34.3 68.7 17.5 18.7 169.9 0 84.95
4 Somerville 4O 33.0 33.0 33.5 32.5 66.0 36.0 34.2 70.2 17.9 17.1 169.2 0 84.6
2 Pennsauken 4O 33.4 33.4 33.6 34.5 68.1 36.4 34.4 70.8 18.0 17.8 172.3 0 86.15
5 Morris Knolls 4O 33.3 33.3 33.7 33.2 66.9 34.0 34.1 68.1 17.0 18.1 168.3 0 84.15
1 Hillsborough 4O 33.8 33.8 35.7 35.6 71.3 36.9 34.5 71.4 17.3 17.5 176.5 0 88.25
6 Edison 4O 33.6 33.6 32.9 33.7 66.6 35.0 33.0 68.0 16.9 16.8 168.2 0 84.1
7 Rancocas Valley Regiona 4O 33.2 33.2 32.5 32.8 65.3 34.2 32.8 67.0 16.8 15.9 165.5 0 82.75
Place School G/C VP VT IM EM MT ME VE ET Guard Perc Raw Pen Total
2 Gateway Regional 1O 3 3 3 2 2 1 3 1 2 2 2 - 2
4 Pemberton Township 1O 4 4 4 4 4 4 4 4 4 4 4 - 4
3 Glen Ridge 1O 2 2 2 3 3 3 1 2 3 3 3 - 3
1 Cherry Hill West 1O 1 1 1 1 1 2 2 2 1 1 1 - 1
5 Manchester Township 2A 4 4 5 3 5 4 3 5 4 3 5 - 5
3 Bordentown Regional 2A 5 5 1 1 1 3 4 3 5 5 3 - 3
1 Delaware Valley Regiona 2A 2 2 4 2 2 1 2 1 2 1 1 - 1
4 Roselle Park 2A 3 3 3 4 3 2 5 4 3 4 4 - 4
2 Ridge 2A 1 1 2 5 4 4 1 2 1 2 2